Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 941-960.
| Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2208 | Wild Rider | Wild Rider | 60 | 38,088 | Medium | Fish | Water (Lv 2) | 540,000 | 540,000 | 4532 | No |
| 1194 | Arclouse | Arclouze | 59 | 6,075 | Medium | Insect | Earth (Lv 2) | 12,900 | 15,000 | 4240 | No |
| 1195 | Rideword | Rideword | 59 | 11,638 | Small | Formless | Neutral (Lv 3) | 30,105 | 46,590 | 4185 | No |
| 1260 | Dark Frame | Dark Frame | 59 | 7,500 | Medium | Demon | Dark (Lv 3) | 54,780 | 49,065 | 4170 | No |
| 1308 | Panzer Goblin | Panzer Goblin | 59 | 14,130 | Medium | Demi-Human | Wind (Lv 2) | 108,180 | 40,455 | 4310 | No |
| 1323 | Sea Otter | Sea Otter | 59 | 9,999 | Medium | Brute | Water (Lv 3) | 45,720 | 24,630 | 4326 | No |
| 1364 | Assaulter | Assaulter | 59 | 12,853 | Medium | Demon | Wind (Lv 2) | 0 | 0 | None | No |
| 1448 | Dark Frame | Dark Frame | 59 | 7,500 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 1477 | Arclouse | Arclouze | 59 | 6,075 | Medium | Insect | Earth (Lv 2) | 0 | 0 | None | No |
| 1478 | Rideword | Rideword | 59 | 11,638 | Small | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
| 1631 | Chung E | Green Maiden | 59 | 23,900 | Medium | Demi-Human | Wind (Lv 2) | 63,840 | 13,800 | 4373 | No |
| 1655 | Erend | Errende Ebecee | 59 | 6,980 | Medium | Demi-Human | Holy (Lv 2) | 67,515 | 1,005 | 4349 | No |
| 1661 | Erend | Errende Ebecee | 59 | 6,980 | Medium | Demi-Human | Holy (Lv 2) | 0 | 0 | None | No |
| 1771 | Vanberk | Vanberk | 59 | 9,988 | Medium | Demi-Human | Neutral (Lv 4) | 63,045 | 13,515 | 4411 | No |
| 3636 | Little Isis | Little Isis | 59 | 2,092 | Large | Demon | Dark (Lv 1) | 7,965 | 8,955 | None | No |
| 1117 | Evil Druid | Evil Druid | 58 | 16,506 | Large | Undead | Undead (Lv 4) | 43,350 | 27,405 | 4141 | No |
| 1193 | Alarm | Alarm | 58 | 10,647 | Medium | Formless | Neutral (Lv 3) | 59,805 | 34,500 | 4244 | No |
| 1306 | Leib Olmai | Leib Olmai | 58 | 24,233 | Large | Brute | Earth (Lv 1) | 90,165 | 32,565 | 4188 | No |
| 1322 | Spring Rabbit | Spring Rabbit | 58 | 9,045 | Medium | Brute | Earth (Lv 2) | 59,730 | 26,490 | 4227 | No |
| 1369 | Grand Peco | Grand Peco | 58 | 8,054 | Large | Brute | Fire (Lv 2) | 35,805 | 20,415 | 4161 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi